Premier Men's
                       
Batting             Bowling        
Player Team Runs Balls Strike Rate     Player Team Runs Balls Strike Rate
1 Rob Robinson PISA 52 32 1.63   1 Craig Foster Valley Green 2 72 0.03
2 Phil C Upper Hutt 67 49 1.37   2 Jayson Davis PISA 8 96 0.08
3 Josh Sainsbury Valley Green 16 12 1.33   3 Rob Robinson PISA 10 36 0.28
4 Mike Cornish Porirua 108 83 1.30   4 Mike Cornish Porirua 26 84 0.31
5 Nick Ward Valley Gold 113 87 1.30   5 Jeremey Wilson Valley Green 26 60 0.43
6 Stu Watkins Valley Gold 31 24 1.29   6 Dave Bell Valley Gold 22 48 0.46
7 John Salmon PISA 117 93 1.26   7 Russell Swindells PISA 45 96 0.47
8 Adam Williams Upper Hutt 108 88 1.23   8 Stu Watkins Valley Gold 17 36 0.47
9 Leigh Kelly Valley Gold 87 72 1.21   9 Steve Williams Porirua 47 96 0.49
10 BJ Crook Porirua 99 84 1.18   10 Anthony George Valley Green 12 24 0.50
11 Rob Sheary PISA 113 97 1.16   11 Andrew Hadley Porirua 31 60 0.52
12 Mark Haste Valley Gold 92 80 1.15   12 Robert Kennedy Porirua 38 72 0.53
13 Shane Brocklebank Valley Gold 96 86 1.12   13 Sean Sunderland Valley Green 52 96 0.54
14 Johnny Nippert Valley Green 107 96 1.11   14 Ronald Kariatiana Valley Gold 55 96 0.57
15 Craig Foster Valley Green 81 74 1.09   15 Cameron Anderson Valley Gold 7 12 0.58
16 Shaun Cook Upper Hutt 35 32 1.09   16 Phil Tunnicliffe Upper Hutt 35 60 0.58
17 Dave Bell Valley Gold 39 36 1.08   17 Nick Ward Valley Gold 57 96 0.59
18 Andrew Lamb Valley Green 50 47 1.06   18 Troy Williams Porirua 57 96 0.59
19 Troy Williams Porirua 98 95 1.03   19 Sean Kelly Valley Gold 53 84 0.63
20 Ronald Kariatiana Valley Gold 84 82 1.02   20 Lance Van Vyver PISA 54 84 0.64
21 Neil Herdman Valley Green 89 87 1.02   21 Ben Dixon PISA 33 48 0.69
22 Ben Dixon PISA 44 45 0.98   22 Leigh Kelly Valley Gold 59 84 0.70
23