Premier Men's (min 5 games)
                       
Batting             Bowling        
Player Team Runs Balls Strike Rate     Player Team Runs Balls Strike Rate
1 Rob Robinson PISA 115 84 1.37   1 Glen Reynolds New Plymouth 36 120 0.30
2 Brad Kennedy Valley Green 168 136 1.24   2 Nick Ward Valley Gold 62 156 0.40
3 Adam Barratt Valley White 159 132 1.20   3 Leith Johnston New Plymouth 29 72 0.40
4 Mike Meyer PISA 150 128 1.17   4 Chris Gregory PISA 26 60 0.43
5 Craig Foster Valley Green 115 99 1.16   5 David Collingwood New Plymouth 68 144 0.47
6 Ian Collins Valley Gold 104 90 1.16   6 Todd Thurston Upper Hutt 70 144 0.49
7 Adam Williams Upper Hutt 176 157 1.12   7 Dillion Williams Upper Hutt 42 84 0.50
8 Jayson Davis Valley Green 192 178 1.08   8 Willie Salisbury Valley Gold 57 108 0.53
9 Scott Jones Valley Green 157 148 1.06   9 Jayson Davis Valley Green 98 180 0.54
10 Hayden Whiting New Plymouth 148 143 1.03   10 Ben Saunders Valley Gold 85 156 0.54
11 Sean Sunderland Valley Green 148 143 1.03   11 Scott Jones Valley Green 85 156 0.54
12 Ronald Karaitiana Valley White 71 69 1.03   12 Hayden Whiting New Plymouth 81 144 0.56
13 Troy Williams Upper Hutt 119 116 1.03   13 Benn Dixon PISA 82 144 0.57
14 James Kirk PISA 139 136 1.02   14 Johnny Lash PISA 35 60 0.58
15 Ash Russell Valley White 94 92 1.02   15 Phil Tunnicliffe Upper Hutt 98 168 0.58
16 Kayne Dunlop PISA 145 144 1.01   16 Johnny Nippert Valley White 72 120 0.60
17 Nick Ward Valley Gold 147 155 0.95   17 Leigh Kelly Valley Gold 87 144 0.60
18 Malcolm Ball Upper Hutt 165 178 0.93   18 Joel Fellows Upper Hutt 87 132 0.66
19 Leigh Kelly Valley Gold 131 146 0.90   19 Jeremy Wilson Valley Green 119 180 0.66
20 Jonathon Salmon PISA 131 147 0.89   20 Adam Williams Upper Hutt 112 168 0.67
21 Mark Haste Valley White 94 108 0.87   21 Peter Sears New Plymouth 58 84 0.69
22 Robbie Bird Valley Gold 81 96 0.84   22 Sean Sunderland Valley Green 100 144 0.69
23 Phil Tunnicliffe Upper Hutt 150 179 0.84   23 Tom Hyslop Valley White 76 108 0.70
24 Glen Reynolds New Plymouth 97 116 0.84   24 Mike Cornish Upper Hutt 111 156 0.71
25 Tom Hyslop Valley White 83 102 0.81   25 Robbie Bird Valley Gold 69 96 0.72
26 Johnny Lash PISA 48 59 0.81   26 Troy Williams Upper Hutt 95 132 0.72
27 Russell Swindell PISA 47 58 0.81   27 Mark Haste Valley White 78 108 0.72
28 Neil Herdman Valley Green 106 134 0.79   28 Shane Battock Valley Gold 72 96 0.75
29 Moriz Hartman New Plymouth 108 137 0.79   29 Ronald Karaitiana Valley White 55 72 0.76
30 Dan Henderson Upper Hutt 93 120 0.78   30 Neil Herdman Valley Green 101 132 0.77
31 David Bell Valley Green 133 173 0.77   31 David Bell Valley Green 133 168 0.79
32 Willie Salisbury Valley Gold 86 115 0.75   32 Rob Robinson PISA 68 84 0.81
33 Todd Thurston Upper Hutt 123 165 0.75   33 Kris Herbert New Plymouth 98 120 0.82
34 Peter Sears New Plymouth 62 85 0.73   34 Brad Kennedy Valley Green 118 144 0.82
35 Sean Kelly Valley White 93 132 0.70   35 Russell Swindell PISA 50 60 0.83
36 David Collingwood New Plymouth 108 154 0.70   36 Ash Russell Valley White 81 96 0.84
37 Mike Cornish Upper Hutt 98 142 0.69   37 Adam Barratt Valley White 102 120 0.85
38 Dillion Williams Upper Hutt 60 87 0.69   38 Malcolm Ball Upper Hutt 144 168 0.86
39 Josh Joseph Valley Gold 106 160 0.66   39 Dan Henderson Upper Hutt 115 132 0.87
40 Jeremy Wilson Valley Green 123 193 0.64   40 Dave Johnson Valley Green 74 84 0.88
41 Joe Dravitzki New Plymouth 81 133 0.61   41 Jonathon Salmon PISA 129 144 0.90
42 Adrian Fong Valley White 69 120 0.58   42 Adrian Fong Valley White 120 132 0.91
43 Kris Herbert New Plymouth 73 127 0.57   43 Mike Meyer PISA 131 144 0.91
44 Benn Dixon PISA 88 160 0.55   44 Moriz Hartman New Plymouth 132 144 0.92
45 Dave Johnson Valley Green 42 79 0.53   45 James Kirk PISA 139 144 0.97
46 Ben Saunders Valley Gold 75 143 0.52   46 Craig Foster Valley Green 95 96 0.99
47 Joel Fellows Upper Hutt 75 150 0.50   47 Josh Joseph Valley Gold 155 156 0.99
48 Shane Battock Valley Gold 49 103 0.48   48 Steve Hart Valley White 84 84 1.00
49 Shane Brocklebank Valley White 30 71 0.42   49 Shane Brocklebank Valley White 76 72 1.06
50 Johnny Nippert Valley White 52 124 0.42   50 Ian Collins Valley Gold 102 96 1.06
51 Steve Hart Valley White 32 95 0.34   51 Sean Kelly Valley White 156 132 1.18
52 Shane Stratford Valley Gold 26 78 0.33   52 Joe Dravitzki New Plymouth 162 132 1.23
53 Chris Gregory PISA 21 68 0.31   53 Kayne Dunlop PISA 192 144 1.33
54 Leith Johnston New Plymouth 9 69 0.13   54 Shane Stratford Valley Gold 99 72 1.38
55 Philip Barraclough New Plymouth 8 62 0.13   55 Philip Barraclough New Plymouth 86 60 1.43
                       
Open Men's (min 5 games)
                       
Batting             Bowling        
Player Team Runs Balls Strike Rate     Player Team Runs Balls Strike Rate
1 Sunnie Chan WIS 351 155 2.26   1 Joseph Sione WIS -4 144 -0.03
2 Chris Taylor Napier 200 113 1.77   2 Liam Rukawai Napier 4 60 0.07
3 Daniel Van der Hayden Upper Hutt 151 87 1.74   3 Roscoe Price-Moore Valley Colts 11 84 0.13
4 Morten Freer Napier 221 128 1.73   4 Dave Szeto PISA 18 72 0.25
5 Ben Jackett Napier 126 76 1.66   5 Ben Jackett Napier 23 84 0.27
6 Shaun Hewitt Upper Hutt 118 79 1.49   6 Chris Taylor Napier 37 120 0.31
7 Jason Whyte Napier 187 131 1.43   7 Sunnie Chan WIS 46 144 0.32
8 Lee Jansen Centre Sports 98 69 1.42   8 Veeral Patel WIS 34 96 0.35
9 Phil Crothers WIS 180 127 1.42   9 Layton O'Connor Valley Colts 26 72 0.36
10 Veeral Patel WIS 129 96 1.34   10 Steve White PISA 29 72 0.40
11 Dave Szeto PISA 95 74 1.28   11 Padmesh Manawatu 27 60 0.45
12 Wade McKenzie Valley Colts 199 165 1.21   12 Phil Crothers WIS 57 120 0.48
13 Rick Tasker Napier 119 99 1.20   13 Morten Freer Napier 65 132 0.49
14 Mark Neale WIS 137 114 1.20   14 Owen Hough Upper Hutt 31 60 0.52
15 Bronson Meehan Napier 81 68 1.19   15 Rasa Perrera WIS 86 156 0.55
16 Marty Te Moananui Valley 138 116 1.19   16 Scott Wellington Manawatu 62 108 0.57
17 Hayden Blucher Valley Colts 151 127 1.19   17 Nuhul Gandhi Valley Colts 74 120 0.62
18 Morgan Bidois Centre Sports 79 67 1.18   18 Karl Fitzpatrick WIS 62 96 0.65
19 Simon Rowe Valley 73 62 1.18   19 Dan Batley PISA 86 132 0.65
20 Brett Wyeth PISA 87 76 1.14   20 James Widerstrom Valley Colts 79 120 0.66
21 Mitch Renwick PISA 119 104 1.14   21 James Watson Upper Hutt 87 132 0.66
22 Liam Rukawai Napier 64 57 1.12   22 Matt Best Upper Hutt 57 84 0.68
23 Joseph Sione WIS 150 134 1.12   23 Matt Tabernacle Napier 82 120 0.68
24 Kris Butters Upper Hutt 139 127 1.09   24 Morgan Bidois Centre Sports 50 72 0.69
25 Matt Tabernacle Napier 134 123 1.09   25 Shaun Hewitt Upper Hutt 59 84 0.70
26 Nuhul Gandhi Valley Colts 110 101 1.09   26 Rick Tasker Napier 68 96 0.71
27 Kirti Patel Valley 121 112 1.08   27 Cody Andrews Manawatu 52 72 0.72
28 Damian Austin Valley Colts 171 161 1.06   28 Chris Uden Centre Sports 53 72 0.74
29 Owen Hough Upper Hutt 69 65 1.06   29 Blair Nicholson WIS 89 120 0.74
30 Luke Sculley Valley Colts 152 146 1.04   30 Trent Holmes WIS 81 108 0.75
31 Karl Fitzpatrick WIS 105 101 1.04   31 Zac Newton Centre Sports 113 144 0.78
32 Supon Vann WIS 92 90 1.02   32 Mark Neale WIS 86 108 0.80
33 Shanil Silva WIS 78 77 1.01   33 Stefan Bridewell Valley Colts 59 72 0.82
34 Cameron Kennedy Valley Colts 80 81 0.99   34 Damian Austin Valley Colts 131 156 0.84
35 Vaughan Parker Upper Hutt 94 96 0.98   35 Jamie Hooper Manawatu 122 144 0.85
36 Sam Brown Centre Sports 66 69 0.96   36 Bronson Meehan Napier 53 60 0.88
37 Brendon Johnson PISA 57 60 0.95   37 Jesse Clarke